XonaCanada's dental gateway
English

How Xona reads Canada's dental clinics

Every city Xona lists, what it has read from each clinic's own website, and how the pages are built for people and for AI assistants.

Dentists by city

CityPractices readNot readBook online
Calgary, AB 641 147 223
Toronto, ON 561 179 153
Edmonton, AB 500 115 131
Vancouver, BC 389 144 109
Mississauga, ON 388 131 70
North York, ON 354 201 64
Ottawa, ON 296 99 56
Winnipeg, MB 271 95 37
Scarborough, ON 262 150 37
Brampton, ON 245 80 35
Surrey, BC 221 63 69
London, ON 205 36 33
Etobicoke, ON 193 89 34
Hamilton, ON 169 76 18
Victoria, BC 163 38 26
Oakville, ON 147 33 34
Burnaby, BC 137 53 36
Markham, ON 134 57 19
Burlington, ON 129 33 25
Kitchener, ON 129 38 13
Richmond Hill, ON 127 48 12
Windsor, ON 114 68 10
Saskatoon, SK 113 34 25
Richmond, BC 106 55 23
Montreal, QC 98 76 12
North Vancouver, BC 96 42 27
Kelowna, BC 95 16 29
Québec, QC 81 31 10
Waterloo, ON 80 19 18
Coquitlam, BC 79 20 15
Barrie, ON 78 29 21
Guelph, ON 78 34 15
St. Catharines, ON 76 28 4
Whitby, ON 76 17 6
Thornhill, ON 74 33 10
Regina, SK 71 20 21
Newmarket, ON 69 26 10
Halifax, NS 67 43 5
Delta, BC 66 22 14
Milton, ON 66 14 13
Cambridge, ON 65 15 14
Kingston, ON 65 13 6
Oshawa, ON 63 45 10
Abbotsford, BC 60 31 14
Nanaimo, BC 58 21 11
Woodbridge, ON 58 10 3
Nepean, ON 57 28 15
Langley, BC 56 9 19
Aurora, ON 54 14 5
Kamloops, BC 53 24 7
St. Albert, AB 51 7 12
Peterborough, ON 50 14 3
Langley Twp, BC 48 10 14
Lethbridge, AB 48 16 14
Orléans, ON 48 18 11
Ajax, ON 45 22 5
Chilliwack, BC 45 14 17
Vaughan, ON 45 5 6
New Westminster, BC 44 13 14
Red Deer, AB 43 26 16
Stoney Creek, ON 43 16 4
Thunder Bay, ON 43 49 9
Brantford, ON 42 32 11
Laval, QC 42 27 6
Niagara Falls, ON 41 17 5
Kanata, ON 40 9 3
Moncton, NB 39 19 6
Sarnia, ON 39 13 9
St. John's, NL 39 32 2
East York, ON 38 23 9
Sherwood Park, AB 38 13 7
Maple Ridge, BC 37 10 9
Port Coquitlam, BC 36 14 11
Airdrie, AB 35 11 10
Dartmouth, NS 35 11 2
Pickering, ON 35 25 4
York, ON 35 26 4
Fredericton, NB 33 14 5
Vernon, BC 33 9 10
West Vancouver, BC 29 19 4
Maple, ON 28 9 5
Medicine Hat, AB 27 3 5
Prince George, BC 27 11 1
Saint John, NB 27 19 2
Sault Ste. Marie, ON 27 32 6
Ancaster, ON 26 7 6
Fort McMurray, AB 26 11 5
Grande Prairie, AB 26 5 7
Greater Sudbury, ON 26 15 2
Penticton, BC 26 6 1
Belleville, ON 25 16 3
Georgetown, ON 25 10 4
Woodstock, ON 25 15 3
Gatineau, QC 24 11 5
Orangeville, ON 24 6 6
Sherbrooke, QC 24 10 1
Stittsville, ON 24 7 4
Concord, ON 23 12 3
Duncan, BC 23 9 1
Bowmanville, ON 22 6 6
Cochrane, AB 22 — 6
Okotoks, AB 22 3 8
Bedford, NS 21 8 3
Bradford, ON 21 — 3
Whitchurch-Stouffville, ON 21 1 5
Collingwood, ON 20 7 2
North Bay, ON 20 8 1
Waterdown, ON 20 4 2
Brossard, QC 19 7 2
Campbell River, BC 19 7 7
Charlottetown, PE 19 22 0
Gloucester, ON 19 7 0
Orillia, ON 19 14 2
Spruce Grove, AB 19 7 4
Grimsby, ON 18 6 4
Leduc, AB 18 7 5
Uxbridge, ON 18 2 0
Welland, ON 18 11 1
Bolton, ON 17 10 5
Brockville, ON 17 11 0
Port Moody, BC 17 10 7
Cornwall, ON 16 24 4
Dundas, ON 16 8 2
Prince Albert, SK 16 12 2
St Thomas, ON 16 4 2
Cobourg, ON 15 4 5
Sidney, BC 15 4 7
Stratford, ON 15 5 6
Chatham, ON 14 6 1
Salmon Arm, BC 14 3 5
White Rock, BC 14 10 5
Beaumont, AB 13 3 2
Comox, BC 13 3 0
Courtenay, BC 13 3 0
Fort Saskatchewan, AB 13 4 4
Longueuil, QC 13 8 0
Nelson, BC 13 5 1
Simcoe, ON 13 7 8
Tillsonburg, ON 13 1 2
Trois-Rivières, QC 13 12 1
Truro, NS 13 11 5
Dieppe, NB 12 8 3
Huntsville, ON 12 5 4
Lévis, QC 12 11 2
Tecumseh, ON 12 1 2
Wasaga Beach, ON 12 — 1
West Kelowna, BC 12 3 3
Brandon, MB 11 13 3
Camrose, AB 11 4 4
Carleton Place, ON 11 1 4
Fort St John, BC 11 6 5
Keswick, ON 11 1 1
Mission, BC 11 3 2
North Battleford, SK 11 4 1
Owen Sound, ON 11 9 1
Pembroke, ON 11 6 5
Pitt Meadows, BC 11 — 0
Repentigny, QC 11 8 0
Swift Current, SK 11 3 1
Timmins, ON 11 7 2
Whitehorse, YT 11 10 2
Alliston, ON 10 5 0
Arnprior, ON 10 4 2
Bracebridge, ON 10 — 1
Canmore, AB 10 4 5
Courtice, ON 10 4 1
Fergus, ON 10 2 2
Innisfil, ON 10 4 1
Midland, ON 10 11 3
Sainte-Julie, QC 10 — 1
Squamish, BC 10 2 2
Terrebonne, QC 10 8 2
Trenton, ON 10 2 2
Unionville, ON 10 9 1
Beamsville, ON 9 1 4
Bridgewater, NS 9 10 1
Chicoutimi, QC 9 4 0
Fonthill, ON 9 3 1
Kemptville, ON 9 6 2
Lindsay, ON 9 8 2
Lloydminster, AB 9 1 0
Mascouche, QC 9 4 2
Saint-Jérôme, QC 9 8 0
Tottenham, ON 9 — 0
Vaudreuil-Dorion, QC 9 3 1
Blainville, QC 8 3 1
Chestermere, AB 8 — 3
Cranbrook, BC 8 8 0
Embrun, ON 8 1 2
Fort Erie, ON 8 2 1
Goderich, ON 8 3 0
Kingsville, ON 8 2 3
Lacombe, AB 8 2 4
Leamington, ON 8 1 2
Manotick, ON 8 2 4
Parksville, BC 8 8 1
Port Hope, ON 8 1 2
Portage la Prairie, MB 8 2 2
Saint-Bruno-de-Montarville, QC 8 1 2
Saint-Eustache, QC 8 2 0
Saint-Hubert, QC 8 2 1
Saint-Hyacinthe, QC 8 2 0
Stony Plain, AB 8 1 3
Strathroy, ON 8 2 3
Yorkton, SK 8 3 2

Xona has read the websites of 10,857 dental practices across 205 places in Canada, and can hand you to an online booking route at 2,191 of them right now.

Where Xona has read a clinic's own website, the facts here are compared from it; identity and location come from public directory records, and some practices are listed with nothing read from their own site yet. Evidence last read 2026-10-13. Machines can read this page as Markdown or llms.txt.

Your practice is listed. Claiming is free.

Claiming lets you choose where appointment requests go, correct anything the page gets wrong, and see who read it. It does not mean the practice joined Xona, and there is nothing to pay.

225,676
reads in the last 30 dayspeople, AI assistants and crawlers
16,871
practices whose page was readin those 30 days
19,728
practices listedevery province

Happens on the gateway

  1. Nov 2223:17Claude read Clinique Dentaire Vmr Inc.Mont-Royal, QC
  2. Nov 2223:17Claude read Clinique Dentaire OliveiraMontréal, QC
  3. Nov 2223:17Claude read Renfrew Station Dental ClinicVancouver, BC
  4. Nov 2223:17Claude read Dental Hygiene Clinic LtdScarborough, ON
  5. Nov 2223:17Claude read Aesthetic Dental GroupSurrey, BC
  6. Nov 2223:17Claude read Westboro Station DentalOttawa, ON
  7. Nov 2223:17Claude read Mission Oral & Maxillofacial SurgeryCalgary, AB
  8. Nov 2223:17Claude read Baker Lake Dental ClinicBaker Lake, NU

Straight from our own server log, as it saw it, played back in the order it happened and at a pace you can read. People, AI assistants and crawlers are counted separately, never mixed together.

Why your practice needs this page

The place that always has the answer is the place that gets read

An assistant asked for a dentist in any Canadian town answers from what it can find. A directory with a few hundred clinics is empty most of the time. This one has every practice in the country, including yours, so it answers every time — and the engines keep coming back.

Your website is for patients. This page is for machines.

Opening hours in an image, a booking widget, a price list in a PDF: right for a person, invisible to a machine. This page publishes the same facts in the form a machine can take, at an address built for it. Your own website does not change.

One page, read everywhere

Correct a fact once and every assistant that reads the page reads the correction. It does not touch your own website, and it does not touch your Google profile.

What this page cannot answer

How this was assembled

Xona fetches each practice's own website and publishes a fact only where the clinic's own pages support it. Services, hours, providers, languages and payment coverage are read that way; a practice's identity, locality and phone number come from public directory records, which is a different kind of source and is kept separate on every page.

Every profile lists the source pages behind it with the day each was read, and every page here has a Markdown twin for agents:

  • /index.md, /llms.txt — this page, and what the gateway holds.
  • /dentists/<place>.md — one place's full evidence sheet.
  • /dentist/<practice>.md — one practice, its facts and its sources.