Evidence sheet · Mississauga, ON
Online booking at dentists in Mississauga, ON
Of the 49 dental practices Xona has read in Mississauga, ON, 21 have an online booking route Xona can hand you to right now.
Read from each clinic's own website. Evidence last read 2026-08-20. Agent-readable Markdown
The 49 practices Xona has read, strongest booking route first
| Practice | Booking route | Services the site lists | Hours | Providers |
|---|---|---|---|---|
| 9th Line Dental | Online booking | no supported source | — | — |
| Afflux Dentistry | Online booking | emergency dentistry, sedation dentistry, Invisalign + 18 more | published | 2 |
| BRUSH - Urban Dental Centre | Online booking | no supported source | — | — |
| DF Dental Solutions | Online booking | no supported source | — | — |
| Dentistry by Sferlazza | Online booking | General Dentistry, Dental Cleaning, Periodontics (Gum Disease) + 17 more | published | 17 |
| Dr.Dalmao Dental Centre | Online booking | General Dentistry, Periodontal Treatment, Orthodontics + 20 more | published | 1 |
| Dunwin Dental | Online booking | Dental Emergencies, Restorative Dentistry, Tooth Cavity Fillings + 23 more | — | 8 |
| East Credit Dental | Online booking | Implant Dentistry, Single Implants, Dental Bridges + 32 more | — | 4 |
| Kingsbury Dental | Online booking | Cosmetic Dentistry, Teeth Whitening, Dental Implants + 14 more | published | 10 |
| Limelight Dental | Online booking | Dental Emergency, Composite Fillings, Teeth Cleanings + 35 more | published | 2 |
| Mavis Dental Centre | Online booking | General Dental Care, Preventive Dentistry, Restorative Dentistry + 15 more | published | 9 |
| Mississauga Dental House | Online booking | Preventive - Professional Cleaning, White Fillings, Dental Crowns (Caps) + 14 more | published | 1 |
| Monarch Dentistry | Online booking | Dental Exams and Cleaning, Children's Dentistry, Dental Emergency + 16 more | — | — |
| Monarch Dentistry | Online booking | Dental Exams and Cleaning, Children's Dentistry, Dental Emergency + 14 more | — | — |
| Muntwyler Dentistry | Online booking | no supported source | — | — |
| Rathburn Corner Dental | Online booking | Check ups, Cosmetic dentistry, Preventative checks + 11 more | published | 1 |
| Sana Dentistry | Online booking | Family Dentistry, Dental Hygiene & Cleaning, Fluoride Treatment + 23 more | published | 1 |
| Sheridan Dental | Online booking | Dental Implants, Dentistry Asleep, Family & General Dentistry + 18 more | — | 8 |
| WORLD DRIVE DENTISTRY | Online booking | Dental Implants, Children Dentistry, Cosmetic Dental Bonding + 16 more | — | 1 |
| West Mississauga Dental | Online booking | General Dentistry, Dental Cleanings, Dental Fillings + 38 more | published | 1 |
| WestEnd Dental Associates | Online booking | General Dentistry, Cosmetic Dentistry, Crowns and Bridges + 20 more | published | 13 |
| Argentia Dental Centre | Phone only | check-up and teeth cleaning, fillings for cavities, braces + 11 more | published | 3 |
| Cawthra Dental | Phone only | General Dentistry, Teeth Cleaning, Dental Fillings + 30 more | published | 1 |
| City Centre Dentistry | Phone only | General Dentistry, Cosmetic Dentistry, Family Dentistry + 23 more | published | 2 |
| Cleanbite Dentistry | Phone only | composite fillings, dental implants, orthodontics + 18 more | — | 3 |
| Confederation Dental | Phone only | Teeth Cleaning, Cosmetic Dentistry, Periodontal Gum Disease + 24 more | published | 1 |
| Damaski Dental | Phone only | Family Dentistry, Dental Hygiene & Cleanings, Mobile Dental Hygiene + 24 more | published | 1 |
| Dental Loft Mississauga | Phone only | Emergency Dentist, Invisalign, Wisdom Teeth + 17 more | — | 3 |
| Dentistry @ Erin Mills | Phone only | Emergency Treatment, HealOzone & Laser Dentistry, Oral Surgery & Wisdom Teeth Extraction + 15 more | published | — |
| Dentistry on Glen Erin | Phone only | Cosmetic Dentistry, Dental Appliances, Dental Hygiene + 17 more | published | 13 |
| Dentistry@Mills | Phone only | General Dentistry, Preventive Care, Cosmetic Dentistry + 21 more | — | 5 |
| Dr Glenn McKay | Phone only | family dentistry, periodontics, endodontics + 23 more | published | 4 |
| Dr. Stacey Sotiroff | Phone only | no supported source | published | 2 |
| Elmcreek Dental | Phone only | Dental Cleaning, Dental Implants, Invisalign Clear Braces + 14 more | published | — |
| Erindale Dental Centre | Phone only | Family & General Dentistry, Dental Hygiene, Children's Dentistry + 23 more | published | 11 |
| Family Dental Centre | Phone only | Dental Exams and Cleanings, Dental X-Rays, Home Care + 26 more | — | 1 |
| Fowler Dental | Phone only | Emergency Dentist, Sedation Dentistry, Children Dentistry + 23 more | published | 1 |
| Heartland Dental Centre | Phone only | General Dentistry, Fluoride Treatment, Preventive Hygiene + 24 more | published | 16 |
| ITD Training Centre | Phone only | NDECC exam preparation practice sessions, Clinical Skills Component practice, Situational Judgment Component review + 11 more | — | — |
| M Dental | Phone only | Cavity Filling, Dental Cleanings, Cosmetic Dentistry + 16 more | — | — |
| Milestone Dentistry | Phone only | Bridges, Cosmetic Dentistry, Crowns + 18 more | published | 2 |
| Mississauga Dental Specialists | Phone only | Full Mouth Rehabilitation, Dental & Implant Surgery, Braces + 27 more | published | 7 |
| Mississauga Orthodontics | Phone only | Orthodontics, Metal Braces, Clear Braces + 16 more | — | 1 |
| Mississauga West Dental | Phone only | Amalgam Free Dentistry, Bonded Fillings, Bridges + 8 more | — | — |
| Mistry Dental | Phone only | AI-Driven Dentistry, Cosmetic Dentistry, General Dentistry + 21 more | — | — |
| Park Royal Dentistry | Phone only | Emergency Dentistry, Cosmetic Dentistry, Crown and Bridge + 18 more | — | 1 |
| R Dentists | Phone only | General & Family Care, Cosmetic & Restorative, Composite Bonding + 17 more | published | 2 |
| Rockwood Dental Group | Phone only | Family Dentistry, Periodontics, Endodontics + 17 more | published | 4 |
| Dr. Emad Rastikerdar | No public route | complete assessment of the gums, gum grafting procedures, bone grafting procedures + 11 more | — | 1 |
What this page cannot confirm
- Whether any of these practices is accepting new patients, or treats emergencies. This comparison does not report either: Xona reads them off a clinic's own words, and that reading is not reliable enough to line up side by side.
- Prices, wait times, and anything about quality of care. Xona does not assess them at all, on any page.
- Anything shown as — or “no supported source”. That means Xona found no supported statement of it on that clinic's own site, not that the clinic lacks it.
- A further 232 dental practices are known in Mississauga, ON whose own websites Xona has not read yet, either because they publish none or because the crawl has not reached them. They are not listed above, and their absence is not a judgement about a clinic.
- Opening hours for 21 of the 49 practices listed here: Xona found no supported statement of them on the clinic's own site.
How this was assembled, and what each column rests on
Xona fetched each practice's own website. The services, hours, providers, languages and coverage columns are published only where the clinic's own pages support them, and each practice page lists the source pages behind its profile with the day each was read. Being listed here does not mean a clinic has joined Xona.
The sources are not all the same, so this page keeps them apart:
- Own site. Everything in the fact columns, and the online-booking and request-form routes. Those two are the page's claim, so they are published only when the clinic's own site is the evidence.
- Public directory records. A practice's identity, its locality, and often its phone number. A phone route here means the clinic is reachable by phone, not that it published the number on its own site.
- Xona. A route marked “Request via Xona” is mediated by Xona rather than being the clinic's own form. Every other route sends you to the clinic's own public system; Xona records the handoff and does not stand between you and the practice.