# Online booking at dentists in Mississauga, ON

Of the 49 dental practices Xona has read in Mississauga, ON, 21 have an online booking route Xona can hand you to right now\.

| Practice | Booking route | Services listed | Hours | Providers |
|---|---|---|---|---|
| [9th Line Dental](https://book.xonark.com/dentist/gms_231c5cc9ae0f16f52f04eae0) | Online booking | no supported source | no supported source | 0 |
| [Afflux Dentistry](https://book.xonark.com/dentist/gms_b4b54856b11e6f87e4b39248) | Online booking | emergency dentistry, sedation dentistry, Invisalign \+ 18 more | published | 2 |
| [BRUSH \- Urban Dental Centre](https://book.xonark.com/dentist/gms_d60f0b933f02b00e811315c8) | Online booking | no supported source | no supported source | 0 |
| [DF Dental Solutions](https://book.xonark.com/dentist/gms_668b4037fcf204f0de9be1e0) | Online booking | no supported source | no supported source | 0 |
| [Dentistry by Sferlazza](https://book.xonark.com/dentist/gms_6d5ba327fa097190c07460e1) | Online booking | General Dentistry, Dental Cleaning, Periodontics \(Gum Disease\) \+ 17 more | published | 17 |
| [Dr\.Dalmao Dental Centre](https://book.xonark.com/dentist/gms_7b05521d03e77b573532e925) | Online booking | General Dentistry, Periodontal Treatment, Orthodontics \+ 20 more | published | 1 |
| [Dunwin Dental](https://book.xonark.com/dentist/gms_463edd79b3b786e82f0aad43) | Online booking | Dental Emergencies, Restorative Dentistry, Tooth Cavity Fillings \+ 23 more | no supported source | 8 |
| [East Credit Dental](https://book.xonark.com/dentist/gms_7ab90e525fd2bc5cab73981a) | Online booking | Implant Dentistry, Single Implants, Dental Bridges \+ 32 more | no supported source | 4 |
| [Kingsbury Dental](https://book.xonark.com/dentist/gms_90aa7aeff863eebea62874ad) | Online booking | Cosmetic Dentistry, Teeth Whitening, Dental Implants \+ 14 more | published | 10 |
| [Limelight Dental](https://book.xonark.com/dentist/gms_42af0f0071eccf2991fa2659) | Online booking | Dental Emergency, Composite Fillings, Teeth Cleanings \+ 35 more | published | 2 |
| [Mavis Dental Centre](https://book.xonark.com/dentist/gms_8735b93181ff62d4f4d031f2) | Online booking | General Dental Care, Preventive Dentistry, Restorative Dentistry \+ 15 more | published | 9 |
| [Mississauga Dental House](https://book.xonark.com/dentist/gms_0dba5bc60fd4d772ae61490a) | Online booking | Preventive \- Professional Cleaning, White Fillings, Dental Crowns \(Caps\) \+ 14 more | published | 1 |
| [Monarch Dentistry](https://book.xonark.com/dentist/gms_210d8a13a16cb8ace2ee7a55) | Online booking | Dental Exams and Cleaning, Children's Dentistry, Dental Emergency \+ 16 more | no supported source | 0 |
| [Monarch Dentistry](https://book.xonark.com/dentist/gms_e7b225ab89cd4897dfa02e64) | Online booking | Dental Exams and Cleaning, Children's Dentistry, Dental Emergency \+ 14 more | no supported source | 0 |
| [Muntwyler Dentistry](https://book.xonark.com/dentist/gms_fa45b54de11ef9e610280379) | Online booking | no supported source | no supported source | 0 |
| [Rathburn Corner Dental](https://book.xonark.com/dentist/gms_f5cf725d1029b656bbfda60b) | Online booking | Check ups, Cosmetic dentistry, Preventative checks \+ 11 more | published | 1 |
| [Sana Dentistry](https://book.xonark.com/dentist/gms_fe5d234cf33e60cf8930ab01) | Online booking | Family Dentistry, Dental Hygiene & Cleaning, Fluoride Treatment \+ 23 more | published | 1 |
| [Sheridan Dental](https://book.xonark.com/dentist/gms_b7594e9af156ad962ecb13c5) | Online booking | Dental Implants, Dentistry Asleep, Family & General Dentistry \+ 18 more | no supported source | 8 |
| [WORLD DRIVE DENTISTRY](https://book.xonark.com/dentist/gms_db685f23126b088c140c048a) | Online booking | Dental Implants, Children Dentistry, Cosmetic Dental Bonding \+ 16 more | no supported source | 1 |
| [West Mississauga Dental](https://book.xonark.com/dentist/gms_0ba4802c8d60c8ee8f598837) | Online booking | General Dentistry, Dental Cleanings, Dental Fillings \+ 38 more | published | 1 |
| [WestEnd Dental Associates](https://book.xonark.com/dentist/gms_d7b929c0b2ff9d32c7c441a5) | Online booking | General Dentistry, Cosmetic Dentistry, Crowns and Bridges \+ 20 more | published | 13 |
| [Argentia Dental Centre](https://book.xonark.com/dentist/gms_0ce5f48652adb59b5f655e56) | Phone only | check\-up and teeth cleaning, fillings for cavities, braces \+ 11 more | published | 3 |
| [Cawthra Dental](https://book.xonark.com/dentist/gms_7b1ad99134606d12959d4ba1) | Phone only | General Dentistry, Teeth Cleaning, Dental Fillings \+ 30 more | published | 1 |
| [City Centre Dentistry](https://book.xonark.com/dentist/gms_e3f39b97ccd9682fb57c3d85) | Phone only | General Dentistry, Cosmetic Dentistry, Family Dentistry \+ 23 more | published | 2 |
| [Cleanbite Dentistry](https://book.xonark.com/dentist/gms_84ffad5be84c5923a66e041f) | Phone only | composite fillings, dental implants, orthodontics \+ 18 more | no supported source | 3 |
| [Confederation Dental](https://book.xonark.com/dentist/gms_e6edc8fbc02e2c83940c8a29) | Phone only | Teeth Cleaning, Cosmetic Dentistry, Periodontal Gum Disease \+ 24 more | published | 1 |
| [Damaski Dental](https://book.xonark.com/dentist/gms_1d2331e7b490265ebd65b881) | Phone only | Family Dentistry, Dental Hygiene & Cleanings, Mobile Dental Hygiene \+ 24 more | published | 1 |
| [Dental Loft Mississauga](https://book.xonark.com/dentist/gms_2feba229ad650174f1315155) | Phone only | Emergency Dentist, Invisalign, Wisdom Teeth \+ 17 more | no supported source | 3 |
| [Dentistry @ Erin Mills](https://book.xonark.com/dentist/gms_74b2324dd2628c8570844155) | Phone only | Emergency Treatment, HealOzone & Laser Dentistry, Oral Surgery & Wisdom Teeth Extraction \+ 15 more | published | 0 |
| [Dentistry on Glen Erin](https://book.xonark.com/dentist/gms_42dd30f8e29d66b97ccb7ff9) | Phone only | Cosmetic Dentistry, Dental Appliances, Dental Hygiene \+ 17 more | published | 13 |
| [Dentistry@Mills](https://book.xonark.com/dentist/gms_ba32ed4fff2537eb777aeab8) | Phone only | General Dentistry, Preventive Care, Cosmetic Dentistry \+ 21 more | no supported source | 5 |
| [Dr Glenn McKay](https://book.xonark.com/dentist/gms_1a1133de621c5874ce941399) | Phone only | family dentistry, periodontics, endodontics \+ 23 more | published | 4 |
| [Dr\. Stacey Sotiroff](https://book.xonark.com/dentist/gms_710ac09d26f3b5c5e1fde4a9) | Phone only | no supported source | published | 2 |
| [Elmcreek Dental](https://book.xonark.com/dentist/gms_c480075fbb8d7640785c995c) | Phone only | Dental Cleaning, Dental Implants, Invisalign Clear Braces \+ 14 more | published | 0 |
| [Erindale Dental Centre](https://book.xonark.com/dentist/gms_9b6a241082868ca6c2b0955d) | Phone only | Family & General Dentistry, Dental Hygiene, Children's Dentistry \+ 23 more | published | 11 |
| [Family Dental Centre](https://book.xonark.com/dentist/gms_7402e6c9b69517738dc411a6) | Phone only | Dental Exams and Cleanings, Dental X\-Rays, Home Care \+ 26 more | no supported source | 1 |
| [Fowler Dental](https://book.xonark.com/dentist/gms_5a6b75c324df38b6b8ec3525) | Phone only | Emergency Dentist, Sedation Dentistry, Children Dentistry \+ 23 more | published | 1 |
| [Heartland Dental Centre](https://book.xonark.com/dentist/gms_5c44b39109984e0f81d05cbb) | Phone only | General Dentistry, Fluoride Treatment, Preventive Hygiene \+ 24 more | published | 16 |
| [ITD Training Centre](https://book.xonark.com/dentist/gms_3ffc39c6730deba6d80aa3fa) | Phone only | NDECC exam preparation practice sessions, Clinical Skills Component practice, Situational Judgment Component review \+ 11 more | no supported source | 0 |
| [M Dental](https://book.xonark.com/dentist/gms_db3d73b71de563497d16e2b4) | Phone only | Cavity Filling, Dental Cleanings, Cosmetic Dentistry \+ 16 more | no supported source | 0 |
| [Milestone Dentistry](https://book.xonark.com/dentist/gms_f025ab62dbc92ac560329753) | Phone only | Bridges, Cosmetic Dentistry, Crowns \+ 18 more | published | 2 |
| [Mississauga Dental Specialists](https://book.xonark.com/dentist/gms_87574b8642e7129dd01caa11) | Phone only | Full Mouth Rehabilitation, Dental & Implant Surgery, Braces \+ 27 more | published | 7 |
| [Mississauga Orthodontics](https://book.xonark.com/dentist/gms_5429d6ab045bcc0f49a7a572) | Phone only | Orthodontics, Metal Braces, Clear Braces \+ 16 more | no supported source | 1 |
| [Mississauga West Dental](https://book.xonark.com/dentist/gms_bf3896a5a7199d392a4db537) | Phone only | Amalgam Free Dentistry, Bonded Fillings, Bridges \+ 8 more | no supported source | 0 |
| [Mistry Dental](https://book.xonark.com/dentist/gms_6e1b5ad0a26e0aba0dafc08d) | Phone only | AI\-Driven Dentistry, Cosmetic Dentistry, General Dentistry \+ 21 more | no supported source | 0 |
| [Park Royal Dentistry](https://book.xonark.com/dentist/gms_e364b4e41c10213e8aa678c8) | Phone only | Emergency Dentistry, Cosmetic Dentistry, Crown and Bridge \+ 18 more | no supported source | 1 |
| [R Dentists](https://book.xonark.com/dentist/gms_25bb58cfff5168d8eb29f27e) | Phone only | General & Family Care, Cosmetic & Restorative, Composite Bonding \+ 17 more | published | 2 |
| [Rockwood Dental Group](https://book.xonark.com/dentist/gms_3062d839909a8914812d07ce) | Phone only | Family Dentistry, Periodontics, Endodontics \+ 17 more | published | 4 |
| [Dr\. Emad Rastikerdar](https://book.xonark.com/dentist/gms_0174a8b425c8d554531adcdb) | No public route | complete assessment of the gums, gum grafting procedures, bone grafting procedures \+ 11 more | no supported source | 1 |

## What this page cannot confirm

- Whether any of these practices is accepting new patients, or treats emergencies\. This comparison does not report either: Xona reads them off a clinic's own words, and that reading is not reliable enough to line up side by side\.
- Prices, wait times, and anything about quality of care\. Xona does not assess them at all, on any page\.
- Anything shown as — or “no supported source”\. That means Xona found no supported statement of it on that clinic's own site, not that the clinic lacks it\.
- A further 232 dental practices are known in Mississauga, ON whose own websites Xona has not read yet, either because they publish none or because the crawl has not reached them\. They are not listed above, and their absence is not a judgement about a clinic\.
- Opening hours for 21 of the 49 practices listed here: Xona found no supported statement of them on the clinic's own site\.

Evidence last read 2026-08-20. Each practice page lists the source pages behind its profile.
