Evidence sheet · Scarborough, ON
Online booking at dentists in Scarborough, ON
Of the 57 dental practices Xona has read in Scarborough, ON, 13 have an online booking route Xona can hand you to right now, and a further 2 take a request through a form on their own site.
Read from each clinic's own website. Evidence last read 2026-08-20. Agent-readable Markdown
The 57 practices Xona has read, strongest booking route first
| Practice | Booking route | Services the site lists | Hours | Providers |
|---|---|---|---|---|
| BRUSH - Sewells Dental Centre | Online booking | Dental Exams & Cleanings, Digital X-Rays, Periodontal Scaling & Root Planning + 19 more | published | 2 |
| City Centre Smiles | Online booking | general dentistry, pediatric dentistry, dental sedation for kids + 40 more | published | 2 |
| Dentys Tooth Care | Online booking | general dentistry, oral health consultation, prevention + 15 more | published | — |
| Dr. Bajusz Holistic Dentistry | Online booking | no supported source | — | — |
| MESmiles Dental | Online booking | Cosmetic Dentistry, Composite Fillings, Porcelain Crowns + 13 more | — | 2 |
| Malvern Town Centre Dental | Online booking | Preventative Dental Care, Children's Dentistry, Emergency Dentistry + 28 more | published | 9 |
| Maral Dental Clinic | Online booking | dentures, emergency dentistry, restorative dentistry + 21 more | published | 3 |
| Mclevin Dental Office | Online booking | General dentistry, Emergency Dental, Dental biopsy + 22 more | published | 2 |
| Milner Dental Care | Online booking | Family Dentistry, Cleanings & Prevention, Fluoride Treatment + 51 more | — | 2 |
| Optimum Dental | Online booking | cosmetic dentistry, teeth restoration, root canal therapy + 22 more | published | 2 |
| Scarborough Dental | Online booking | Family Dentistry, Cosmetic Dentistry, Bonding + 23 more | — | 4 |
| Studio Dental | Online booking | emergency dentistry, general dentistry, bridges + 42 more | published | 1 |
| Sunrise Kids Dental | Online booking | Pediatric Dentistry, Hygiene appointments, New Patient Appointments + 7 more | published | — |
| Lux Dental Group | Request form | complete oral examination, oral cancer screening, oral hygiene instruction + 14 more | — | 5 |
| Milner Family Dental Care | Request form | Cleaning, Preventive Dentistry, Cavities + 11 more | published | 7 |
| A C Dental | Phone only | emergency, white fillings, root canal therapy + 14 more | — | 1 |
| Abbey Lane Dental | Phone only | General Dentistry, Extractions, Tooth Fillings + 18 more | published | 4 |
| Beechgrove Family Dental | Phone only | General Dentistry, Root Canal Therapy, Implant Restoration + 14 more | published | 5 |
| Bellesmere Dental | Phone only | Preventive & General Dentistry, Comprehensive Dental, Preventive Care + 24 more | — | — |
| Cedar Dental Care | Phone only | Complete dental exams & cleanings, Digital X-rays, Tooth-colored fillings + 15 more | published | 12 |
| Cedar Heights Dental | Phone only | General Dentistry, Cosmetic Dentistry, Orthodontics Dentistry + 27 more | published | 4 |
| Cedarbrae Dental | Phone only | Crown & Bridge, Cosmetic Treatments, Dental Bonding + 20 more | published | 4 |
| Cedarbrae Dental Center | Phone only | family dentistry, dental exams & checkups, teeth cleaning + 27 more | published | 4 |
| Centenary Dental | Phone only | Preventive Dentistry, Initial Oral Exam, Dental Hygiene + 25 more | published | 5 |
| Dean Park Dental Centre | Phone only | no supported source | — | — |
| Dentistry On Campus SCSU | Phone only | Hygiene & Cleaning, Restorative Dentistry, Extractions & Oral Surgery + 3 more | published | 3 |
| Dentistry at Consilium | Phone only | Invisalign, teeth whitening, emergency dental care + 35 more | — | 1 |
| Dr Benny | Phone only | Preventive care, Routine exams, Dental hygiene + 15 more | published | 1 |
| Dr Joseph Tabri Dentistry | Phone only | Paediatric Dentistry, Implant surgery and Prosthetics, Root Canals + 18 more | published | 1 |
| Dr. Benny | Phone only | preventive care, routine exams, dental hygiene + 13 more | published | 1 |
| Dynamic Dental | Phone only | general dentistry, dental implants, dental cleaning + 26 more | published | 1 |
| Finch Midland Dental | Phone only | new patient exam, dental cleaning, dental hygiene + 34 more | published | 4 |
| Fulham dental | Phone only | general and family dentistry, cosmetic dentistry, root canal therapy + 21 more | published | 5 |
| Havenview Dental Centre | Phone only | comprehensive oral examinations, cosmetic dentistry, dental bonding + 23 more | published | 8 |
| Highland Dental Center | Phone only | Braces Treatment, Clear aligners, Dental implants + 5 more | published | 6 |
| Kennedy Dental Office | Phone only | Preventive & General Dentistry, Routine exams and cleanings, Gum disease assessment and therapy + 33 more | published | 14 |
| McCowan Family Dental | Phone only | general dentistry, cosmetic dentistry, bridges + 1 more | published | 10 |
| Milliken Dental Ctr | Phone only | regular cleaning and check-ups, oral cancer screening, x-rays + 14 more | published | 4 |
| Morningside Dental Care | Phone only | Children's Dentistry, Cosmetic Dentistry, Dental Bridge + 24 more | published | 15 |
| My Dentist @ MiddleField | Phone only | emergency dentistry, general & family dentistry, cosmetic dentistry + 18 more | published | — |
| My Morning Smile Dental | Phone only | cleanings, fillings, root canals | published | — |
| SGH Dental Office | Phone only | dental checkups & cleaning, teeth whitening, dental sealants + 14 more | published | 4 |
| STO Orthodontists | Phone only | orthodontics, Invisalign, Invisalign Teen + 9 more | — | 3 |
| Smile Design Dental Centre | Phone only | restorative dentistry, cosmetic dentistry, preventive dentistry + 27 more | published | 7 |
| Smiles On Brimley | Phone only | cleanings & exams, dental implants, porcelain veneers + 43 more | — | — |
| Stratas Dentistry | Phone only | cosmetic dentistry, root canal therapy, periodontics + 17 more | published | 2 |
| Summer Breeze Dental | Phone only | preventive & general dentistry, routine exams and cleanings, gum disease assessment and therapy + 34 more | published | 9 |
| Suncity Dental Care | Phone only | orthodontics, dental implants, dentures + 19 more | published | 2 |
| The Tooth Corner | Phone only | oral hygiene, dental braces, Invisalign + 18 more | published | — |
| The Tooth Corner | Phone only | Oral Hygiene, Dental Braces, Invisalign + 15 more | published | — |
| Vista Dental Clinic | Phone only | Cosmetic Dentistry, Dentures, Dental Bridges + 25 more | published | 4 |
| Dentistry On Ellesmere | No public route | dental exam, dental cleaning, digital x-ray + 30 more | published | 1 |
| Dev Dental | No public route | cleanings & exams, dental implants, porcelain veneers + 42 more | — | 7 |
| Ellesmere Village Dental | No public route | composite fillings, dental bonding, dental bridges + 29 more | published | 6 |
| Grandview Dental Clinic | No public route | Dental Fillings, Dental Crowns, Dental Bridges + 18 more | published | 8 |
| Kotansky Dental | No public route | Family Dentistry, Cosmetic Dentistry, Metal-Free Dentistry + 13 more | published | 5 |
| Mantra Dental | No public route | General & Preventive Dentistry, Check-ups & Cleanings, Digital X-rays + 22 more | published | 4 |
What this page cannot confirm
- Whether any of these practices is accepting new patients, or treats emergencies. This comparison does not report either: Xona reads them off a clinic's own words, and that reading is not reliable enough to line up side by side.
- Prices, wait times, and anything about quality of care. Xona does not assess them at all, on any page.
- Anything shown as — or “no supported source”. That means Xona found no supported statement of it on that clinic's own site, not that the clinic lacks it.
- A further 163 dental practices are known in Scarborough, ON whose own websites Xona has not read yet, either because they publish none or because the crawl has not reached them. They are not listed above, and their absence is not a judgement about a clinic.
- Opening hours for 12 of the 57 practices listed here: Xona found no supported statement of them on the clinic's own site.
How this was assembled, and what each column rests on
Xona fetched each practice's own website. The services, hours, providers, languages and coverage columns are published only where the clinic's own pages support them, and each practice page lists the source pages behind its profile with the day each was read. Being listed here does not mean a clinic has joined Xona.
The sources are not all the same, so this page keeps them apart:
- Own site. Everything in the fact columns, and the online-booking and request-form routes. Those two are the page's claim, so they are published only when the clinic's own site is the evidence.
- Public directory records. A practice's identity, its locality, and often its phone number. A phone route here means the clinic is reachable by phone, not that it published the number on its own site.
- Xona. A route marked “Request via Xona” is mediated by Xona rather than being the clinic's own form. Every other route sends you to the clinic's own public system; Xona records the handoff and does not stand between you and the practice.