# Online booking at dentists in Richmond, BC

Of the 40 dental practices Xona has read in Richmond, BC, 11 have an online booking route Xona can hand you to right now, and a further 2 take a request through a form on their own site\.

| Practice | Booking route | Services listed | Hours | Providers |
|---|---|---|---|---|
| [Affinity Dental Clinic](https://book.xonark.com/dentist/gms_a5da710ffbf1ed8a8ac9127b) | Online booking | General Dentistry, Comprehensive Dental Exams, Dental Hygiene \+ 27 more | published | 13 |
| [Aurora Dental Clinic](https://book.xonark.com/dentist/gms_747e4ddf6835553d3c40403b) | Online booking | Restorative \(composite fillings\), Endodontics, Pulp capping \+ 20 more | published | 4 |
| [Coppersmith Dental](https://book.xonark.com/dentist/gms_9962a16db60f489cf0f099ec) | Online booking | Dental Fillings & Routine Checkups, Preventative Dentistry, Dental Crowns \+ 13 more | published | 9 |
| [Dr\. Chiu Shing Tse Inc](https://book.xonark.com/dentist/gms_d3e7fff3f6c5bc970bbcdb7b) | Online booking | Emergency Cases, Crowns and Bridges, Dental Hygiene \+ 9 more | published | 2 |
| [Garden City Dental Centre](https://book.xonark.com/dentist/gms_8176b361e6d28ff2ebb36c6f) | Online booking | General Practice, Hygiene and Check\-up, Family Dentistry \+ 33 more | published | 2 |
| [Joyce Wu Dental](https://book.xonark.com/dentist/gms_4b23dc7baff1b8bd9278b8d9) | Online booking | orthodontic, endodontics, root canal therapy \+ 13 more | no supported source | 12 |
| [Lansdowne Dental Centre](https://book.xonark.com/dentist/gms_9244cd78ecc387c6a507b99d) | Online booking | General Dentistry, Restorative Dentistry, Cosmetic Dentistry \+ 32 more | published | 6 |
| [OMS Group\- Richmond](https://book.xonark.com/dentist/gms_976ae861be7855547f454021) | Online booking | Dental Implants, Wisdom Teeth Removal, Bone Grafting \+ 16 more | published | 4 |
| [Oval Dental Centre](https://book.xonark.com/dentist/gms_a51a832a2363a429200fdf36) | Online booking | dental examination, dental cleaning, pediatrics dentistry \+ 14 more | published | 10 |
| [River Road Dental Richmond](https://book.xonark.com/dentist/gms_38a41cb7b463f8b164fadda4) | Online booking | dental braces, dental bridges, dental crowns \+ 13 more | published | 4 |
| [Spectrum Dental Centre](https://book.xonark.com/dentist/gms_5e10dda844d1381c30f36b9a) | Online booking | Complete & Partial Dentures, Cosmetic Dentistry & Smile Design, Dental Bonding \+ 13 more | no supported source | 5 |
| [Bliss Dental](https://book.xonark.com/dentist/gms_dfed819dc884070daf4f364d) | Request form | Emergency same\-day care, Wisdom teeth extraction, Metal\-free fillings \+ 13 more | published | 2 |
| [Crescendo Dental](https://book.xonark.com/dentist/gms_f2d1b230faaa258b1310a3e2) | Request form | endodontics, root canal treatment, micro\-endodontics \+ 6 more | published | 5 |
| [Acqua Dental Centre](https://book.xonark.com/dentist/gms_e1f2aa0719a819f94ec9ea5d) | Phone only | Hygiene & Preventive Care, Regular cleanings, Full examinations \+ 21 more | published | 2 |
| [Asera Dental](https://book.xonark.com/dentist/gms_65ed9448dfa1a1b2231a9adb) | Phone only | Cosmetic Dentistry, Restorative Dentistry, TMJ & Mouthguards \+ 20 more | published | 4 |
| [Brighouse Dental](https://book.xonark.com/dentist/gms_20df0045699d9f31aa42fe01) | Phone only | Dental Examination, Hygiene, Fillings \+ 19 more | published | 0 |
| [Cambie Plaza Dental](https://book.xonark.com/dentist/gms_5f4f636b011f56d7e80360c5) | Phone only | general dentistry, digital x\-rays, dental implants \+ 6 more | published | 1 |
| [Centro Dental](https://book.xonark.com/dentist/gms_ba08db6e9b4b963c48a4e9cb) | Phone only | Cosmetic Dentistry, Pediatric Dentistry, Preventative Dentistry \+ 28 more | published | 19 |
| [Continental Dental](https://book.xonark.com/dentist/gms_c7f7e8ed27b680e5087bef9b) | Phone only | general dentistry, cosmetic dentistry, porcelain veneers \+ 11 more | published | 3 |
| [DTC Dental Treatment Center](https://book.xonark.com/dentist/gms_e842807f0d08f0db9682441c) | Phone only | dental examination and cleaning, dental implants, root canal treatment \+ 16 more | published | 2 |
| [Dr Katherine Wong](https://book.xonark.com/dentist/gms_2fbd3c4fe45c12224512daf2) | Phone only | new patient exams, hygiene/cleaning, scaling \+ 16 more | no supported source | 3 |
| [Dr\. Allan Woo](https://book.xonark.com/dentist/gms_2791d2a96e7933b0a74eb02a) | Phone only | Cosmetic Dentistry, Pediatric Dentistry, Preventative Dentistry \+ 28 more | published | 19 |
| [Dr\. Jonathan Wu Inc\.](https://book.xonark.com/dentist/gms_1090c61d8fe054cef6b61b79) | Phone only | Restorative procedures, Cosmetic procedures, Oral surgery \+ 1 more | published | 1 |
| [Dr\. Randy Shew, Inc\.](https://book.xonark.com/dentist/gms_9fbcf7c6f4f70b40bfb04f57) | Phone only | fillings, crowns, dentures \+ 14 more | no supported source | 1 |
| [Dr\. Robert Oliveros](https://book.xonark.com/dentist/gms_794af7a17d7a6a400cf2ddd2) | Phone only | Preventative Dentistry, Digital X\-Rays, Dental Exams and Cleanings \+ 31 more | published | 1 |
| [Esthetics Denture Studio Inc](https://book.xonark.com/dentist/gms_db30b456b7c132cc9f3481fb) | Phone only | precision dentures, implant supported dentures, immediate dentures \+ 8 more | published | 2 |
| [Grace Dental Centre](https://book.xonark.com/dentist/gms_4cabbb1d4a9a17b15a4e9507) | Phone only | General dentistry, Cosmetic dentistry, Restorative dentistry \+ 15 more | published | 0 |
| [Minoru Laser Dental](https://book.xonark.com/dentist/gms_7fa5cf0f6ed8d5fa3b794e90) | Phone only | General Dentistry, Dental Exam, Dental Fillings \+ 27 more | published | 11 |
| [Parkside Dental Clinic](https://book.xonark.com/dentist/gms_9ab964623f1fc5a60866c15f) | Phone only | comprehensive dental care, dental hygiene, Invisalign \+ 5 more | published | 1 |
| [Pure Dental](https://book.xonark.com/dentist/gms_96d7a187ab31829d4900c207) | Phone only | general dentistry, pediatric dentistry, dental x\-rays \+ 24 more | published | 1 |
| [Richmond Central Dental](https://book.xonark.com/dentist/gms_45bdd44d431d006652a0a587) | Phone only | General Dentistry, Emergency Dentist, Root Canal \+ 18 more | no supported source | 4 |
| [Richmond Dental Centre](https://book.xonark.com/dentist/gms_bf9cc76d8862305359fea214) | Phone only | Preventative Dentistry, Routine Cleaning, Root Planing \(Deep Cleaning\) \+ 27 more | published | 7 |
| [Saba Road Dental Centre](https://book.xonark.com/dentist/gms_55818f417badd5ec68025722) | Phone only | Preventive Services, Restorative Services, Cosmetic Services \+ 20 more | published | 2 |
| [Sato Kaori Dr](https://book.xonark.com/dentist/gms_04be8bbb5ea04e59ed8f7e12) | Phone only | Cleanings & Prevention, Caring for Athletic Mouth Guards, Dental Exams & Cleanings \+ 20 more | no supported source | 2 |
| [Seafair Dental Centre](https://book.xonark.com/dentist/gms_903579e22f86549949134cc2) | Phone only | Wisdom teeth removal, Dental Implants, Cosmetic dentistry \+ 10 more | published | 3 |
| [Steveston Dental Care](https://book.xonark.com/dentist/gms_a73433a6cf6128234668dd89) | Phone only | New Patient Exams, General Dentistry, Teeth Whitening \+ 20 more | published | 10 |
| [Sunshine Dental Clinic](https://book.xonark.com/dentist/gms_d6c489a1445bb920fd56d2ce) | Phone only | New Patient Exams, Routine Check\-ups, Hygiene/Debridement \+ 16 more | published | 2 |
| [e Pro Dental 德安牙科](https://book.xonark.com/dentist/gms_ad6561f997876d8e5e6eef96) | Phone only | cosmetic and orthodontic, Invisalign, restorative and endodontic \+ 12 more | published | 5 |
| [Athena Dental](https://book.xonark.com/dentist/gms_21ba6a9c6762269d888dc2b1) | No public route | General Dentistry, Composite Fillings, Dental Bonding \+ 27 more | published | 1 |
| [Bayview Dental Centre](https://book.xonark.com/dentist/gms_44c40ca49f0d70449c8ff4a9) | No public route | Mouth Mapping, Guided Biofilm Therapy, Saliva pH Testing \+ 23 more | published | 1 |

## What this page cannot confirm

- Whether any of these practices is accepting new patients, or treats emergencies\. This comparison does not report either: Xona reads them off a clinic's own words, and that reading is not reliable enough to line up side by side\.
- Prices, wait times, and anything about quality of care\. Xona does not assess them at all, on any page\.
- Anything shown as — or “no supported source”\. That means Xona found no supported statement of it on that clinic's own site, not that the clinic lacks it\.
- A further 64 dental practices are known in Richmond, BC whose own websites Xona has not read yet, either because they publish none or because the crawl has not reached them\. They are not listed above, and their absence is not a judgement about a clinic\.
- Opening hours for 6 of the 40 practices listed here: Xona found no supported statement of them on the clinic's own site\.

Evidence last read 2026-08-20. Each practice page lists the source pages behind its profile.
