# Online booking at dentists in Edmonton, AB

Of the 38 dental practices Xona has read in Edmonton, AB, 4 have an online booking route Xona can hand you to right now\.

| Practice | Booking route | Services listed | Hours | Providers |
|---|---|---|---|---|
| [7th Street Dental Centre](https://book.xonark.com/dentist/gms_9bb9039c745399494e1d15a0) | Online booking | no supported source | no supported source | 0 |
| [All Smiles Dentistry](https://book.xonark.com/dentist/gms_ddc011267d98074fd720e1fb) | Online booking | no supported source | no supported source | 0 |
| [Expressions Orthodontics](https://book.xonark.com/dentist/gms_b5f9a91d7bb941ef83e6ad85) | Online booking | no supported source | no supported source | 0 |
| [Towne Square Orthodontics](https://book.xonark.com/dentist/gms_3179beaa655575d28b03cceb) | Online booking | no supported source | no supported source | 0 |
| [Always Dental Care](https://book.xonark.com/dentist/gms_14d3bf21a5196fa9514d3a6e) | Phone only | family dentistry, restorative/cosmetic dentistry, emergency dental care \+ 15 more | published | 2 |
| [Apollonia Dental Clinic](https://book.xonark.com/dentist/gms_2c149092b343098367457a0c) | Phone only | Checkups & cleaning, Cosmetic Dentistry \(veneers\), Restorative Dentistry \(fillings & crowns\) \+ 16 more | published | 1 |
| [Aster Dental Centre](https://book.xonark.com/dentist/gms_91344255ae6f85ad67e9c13f) | Phone only | Dental Check\-ups & Cleanings, Children's Dentistry, Dental Crowns & Bridges \+ 19 more | published | 1 |
| [Avalon Dental Edmonton](https://book.xonark.com/dentist/gms_c9d977e84ee1c2b47fb7cff7) | Phone only | General Dentistry, Dental Cleanings and Checkups, Emergency Services \+ 21 more | published | 6 |
| [Blue Quill Dental Centre](https://book.xonark.com/dentist/gms_c39bd38062e1e9aa41f70e8d) | Phone only | general dentistry, professional teeth cleaning, dental exams \+ 23 more | no supported source | 3 |
| [Brookview Dental Clinic](https://book.xonark.com/dentist/gms_9fc3cb2c99d550265971581d) | Phone only | comprehensive & emergency exams, children's \(pediatric\) dentistry, cleanings & preventative care \+ 18 more | published | 5 |
| [Century Park Dental](https://book.xonark.com/dentist/gms_a0f530dca29aa976a694d9a5) | Phone only | general dentistry, bonded fillings, bridges \+ 15 more | published | 2 |
| [Clareview Dental Clinic](https://book.xonark.com/dentist/gms_1086a6de8f8f583fdb3a7314) | Phone only | Check Ups & Cleanings, Oral Cancer Screening, Gum Disease & Bad Breath \+ 22 more | published | 0 |
| [Desrochers Dental](https://book.xonark.com/dentist/gms_c3aaae4f74c3de36b03876ec) | Phone only | family dentistry, dental hygiene & cleanings, wisdom tooth extraction \+ 23 more | no supported source | 1 |
| [Edgemont Dental Clinic](https://book.xonark.com/dentist/gms_25cda345363f06bc2d2ca39b) | Phone only | emergency dentistry, general and family care, check\-ups & cleanings \+ 28 more | published | 5 |
| [Ellerslie 66 Dental Clinic](https://book.xonark.com/dentist/gms_d07b2bedee76bfa62439a44c) | Phone only | Preventative Dentistry, Emergency Dentistry, Dental Restorations \+ 19 more | published | 3 |
| [Ellerslie Dental Studio](https://book.xonark.com/dentist/gms_19fb483d55233551bd8b8ece) | Phone only | preventive services, oral examinations, hygiene cleaning \+ 24 more | no supported source | 2 |
| [Flossophy Dental](https://book.xonark.com/dentist/gms_92c9365a324d820ac5fd2de7) | Phone only | periodontal care / preventative hygiene, root canals, dental implants \+ 15 more | published | 12 |
| [Gardenia Family Dental Clinic](https://book.xonark.com/dentist/gms_7855e2514c06394a43f34060) | Phone only | preventive dentistry, exam, cleaning \+ 26 more | no supported source | 1 |
| [Glenridding Dental Clinic](https://book.xonark.com/dentist/gms_29d310e6c751b0ed6585bec9) | Phone only | traditional orthodontics with braces, interceptive orthodontics, emergency dentistry \+ 38 more | no supported source | 4 |
| [Heritage Dental Centre](https://book.xonark.com/dentist/gms_3818d0f0874f8cf630027c6f) | Phone only | general dentistry, pediatric care, hygiene services \+ 35 more | published | 6 |
| [Heritage Valley Dental](https://book.xonark.com/dentist/gms_cadd00731cfafe2595909874) | Phone only | family dental care, dental checkup, emergency dental care \+ 22 more | published | 0 |
| [Lakewood Dental Centre](https://book.xonark.com/dentist/gms_db61c271ef2901bfe83cc598) | Phone only | Family Dentistry, Pediatric Dentistry, Dental Hygiene & Cleaning \+ 24 more | no supported source | 3 |
| [My Family Dental Clinic](https://book.xonark.com/dentist/gms_94c9b2bad259b7b083442b4c) | Phone only | Cosmetic Dentistry, Bruxism treatment, Family Dentistry \+ 19 more | no supported source | 6 |
| [Nebula Dental Clinic](https://book.xonark.com/dentist/gms_13a5358c3d478bfe74805219) | Phone only | general dentistry, family dentistry, checkups & cleanings \+ 13 more | published | 0 |
| [Newbury Dental](https://book.xonark.com/dentist/gms_72c6af93cb23126e149ce9b8) | Phone only | exams/cleanings, emergency care, fillings \+ 27 more | published | 4 |
| [Northtown Dental Associates](https://book.xonark.com/dentist/gms_9b88e6a8383798d84f951860) | Phone only | Family Dentistry, Check\-ups, Crowns and Bridges \+ 20 more | published | 4 |
| [Orchards Dental](https://book.xonark.com/dentist/gms_e971b4d7b2be486db2cb43f9) | Phone only | Dentures, Botox, Invisalign \+ 20 more | published | 15 |
| [Orchards Smiles Dental](https://book.xonark.com/dentist/gms_cc475dbfd26503ae4dd2c698) | Phone only | general and family dentistry, check\-ups and cleanings, preventive checkups \+ 26 more | published | 2 |
| [Sky Dental](https://book.xonark.com/dentist/gms_75d15f4a3f2112102d2968dd) | Phone only | teeth whitening, dental checkups & cleanings, children's dentistry \+ 19 more | published | 2 |
| [Smiles On 34th Dental Clinic](https://book.xonark.com/dentist/gms_d97ac2a8eab081a0f6e1a41e) | Phone only | general dentistry, check\-up & cleaning, tooth ache or emergency care \+ 11 more | published | 0 |
| [South Central Dentistry](https://book.xonark.com/dentist/gms_4460b166a56f2265eeab00b8) | Phone only | preventive care, dental exam, dental cleaning \+ 21 more | no supported source | 1 |
| [South East Family Dental](https://book.xonark.com/dentist/gms_4bd42bfa241436c708f0f7f6) | Phone only | Emergencies, Dental Hygiene, Root Canal \+ 8 more | published | 6 |
| [Southbrook Dental Group](https://book.xonark.com/dentist/gms_ff8c4377b6c5d4c3ba3e6fe6) | Phone only | general dentistry, emergency dental care, digital X\-rays \+ 18 more | no supported source | 1 |
| [Southwood Dental](https://book.xonark.com/dentist/gms_ab9d641ec535ca60bedcb818) | Phone only | Preventive Hygiene, Cosmetic Services, Extractions \+ 13 more | published | 3 |
| [Summerside Dental](https://book.xonark.com/dentist/gms_a64cca624a984107b2cee7e2) | Phone only | Routine Cleanings / Hygiene, Invisible Braces / Invisalign, Crowns & Veneers \+ 19 more | published | 19 |
| [Westview Dental](https://book.xonark.com/dentist/gms_b95a61f6b5676ab9131032bb) | Phone only | general dentistry, SureSmile clear aligners, dental implants \+ 17 more | published | 5 |
| [Hawkstone Dental Clinic](https://book.xonark.com/dentist/gms_e618aa28fc026a46d725835f) | No public route | general dentistry, preventative care, Invisalign \+ 14 more | no supported source | 5 |
| [South Edmonton Common Dental Choice](https://book.xonark.com/dentist/gms_3315f1a816328b26732231b3) | No public route | emergency dentistry, children's dentistry, teeth whitening \+ 9 more | published | 1 |

## What this page cannot confirm

- Whether any of these practices is accepting new patients, or treats emergencies\. This comparison does not report either: Xona reads them off a clinic's own words, and that reading is not reliable enough to line up side by side\.
- Prices, wait times, and anything about quality of care\. Xona does not assess them at all, on any page\.
- Anything shown as — or “no supported source”\. That means Xona found no supported statement of it on that clinic's own site, not that the clinic lacks it\.
- A further 399 dental practices are known in Edmonton, AB whose own websites Xona has not read yet, either because they publish none or because the crawl has not reached them\. They are not listed above, and their absence is not a judgement about a clinic\.
- Opening hours for 14 of the 38 practices listed here: Xona found no supported statement of them on the clinic's own site\.

Evidence last read 2026-08-19. Each practice page lists the source pages behind its profile.
